METRIC FLARE NUT WRENCHES
CODE | FASTENER SIZE | END A WIDTH | END B WIDTH | OVERALL LENGTH |
48200 | 8×10 MM | 17.3 MM | 21 MM | 140 MM |
48201 | 9×11 MM | 19.4 MM | 22.2 MM | 152 MM |
48204 | 10×12 MM | 21 MM | 23.4 MM | 166 MM |
48202 | 13×14 MM | 24.9 MM | 26.1 MM | 178 MM |
48203 | 16×17 MM | 27.5 MM | 3.05 MM | 193 MM |
SAΕ FLARΕ NUT WRENCHES
CODE | FASTENER SIZE | END A WIDTH | END B WIDTH | OVERALL LENGTH |
48301 | 3/8×7/16 IN | 19.4 MM | 22.2 MM | 152 MM |
48302 | 1/2×9/16 IN | 24.9 MM | 26.1 MM | 178 MM |
48303 | 5/8×11/16 IN | 27.5 MM | 30.5 MM | 193 MM |